Battery Contact and Connector Probes Catalog
IDI has a vast library of connector probes. Listed on our website are only a few of probes. If you do not find a probe that meets your needs, be sure and
contact us. We may already have a design that meets your requirements and if not, we can design one.
| 101602 Environmentally Sealed | PDF | .175 (4.44) | .500 (12.70) | .100 (2.54) |
| 101549 Environmentally Sealed | PDF | .125 (3.18) | .650 (16.50) | .059 (1.50) each end |
| 101679 | PDF | .050 (1.27)
| .324 (8.23)
| .046 (1.16)
|
| 100804 | PDF | .250 (6.35)
| .530 (13.21)
| .082 (2.08)
|
| PI-5328 | PDF | .050 (1.27) | .375 (9.53) | |
| PI-5329 | PDF | .075 (1.91) | .197 (5.00) | |
| PI-5327 | PDF | .075 (1.91) | .290 (7.37) |
|
| PI-5330 | PDF | .175 (4.45) | .290 (7.37) | |
| CG-2.5-6-SM | PDF | .100 (2.54) | .335 (8.50) | .098 (2.50) |
| CP-2.5-4-SM | PDF | .100 (2.54) | .185 (4.70) | .028 (0.71) |
| CS-2.5-4-TH | PDF | .100 (2.54) | .283 (7.20) | .028 (0.71) |
| CG-2.5-4-TH | PDF | .100 (2.54) | .295 (7.50) | .039 (1.00) |
| CP-2.5-4-TH | PDF | .100 (2.54) | .283 (7.20) | .028 (0.71) |
| CS-2.5-6-SC | PDF | .100 (2.54) | .413 (10.50) | .079 (2.00) |
| CG-2.5-4-SC | PDF | .100 (2.54) | .295 (7.50) | .039 (1.00) |
| CP-2.5-4-SC | PDF | .100 (2.54) | .283 (7.20) | .028 (0.71) |
| 101438 | PDF | .080 (2.03) | .146 (3.71) | .039 (0.99) |
| 101506 | PDF | .050 (1.27) | .170 (4.32) | .028 (0.71) |
| CS-2.5-6-SM | PDF | .100 (2.54) | .315 (8.00) | .079 (2.00) |
| CS-2.5-4-SC | PDF | .100 (2.54) | .283 (7.20) | .028 (0.71) |
| CG-2.5-4-SM | PDF | .100 (2.54) | .197 (5.00) | .039 (1.00) |
| CP-2.5-6-SM | PDF | .100 (2.54) | .315 (8.00) | .079 (2.00) |
| CG-2.5-6-SC | PDF | .100 (2.54) | .433 (11.00) | .098 (2.50) |
| CP-2.5-6-SC | PDF | .100 (2.54) | .413 (10.50) | .098 (2.50) |
| CG-2.5-6-TH | PDF | .100 (2.54) | .433 (11.00) | .098 (2.50) |
| CP-2.5-6-TH | PDF | .100 (2.54) | .413 (10.50) | .079 (2.00) |
| CS-2.5-6-TH | PDF | .100 (2.54) | .413 (10.50) | .079 (2.00) |
| 100803 | PDF | .050 (1.27)
| .373 (9.47)
| .050 (1.27)
|
| 100410 | PDF | .175 (4.45)
| .395 (10.03)
| .090 (2.29)
|
| 100891 | PDF | .175 (4.45)
| .355 (9.02)
| .100 (2.54)
|
| 100606 | PDF | .175 (4.45)
| .513 (13.03)
| .090 (2.29)
|
| 100671 | PDF | .175 (4.45)
| .173 (4.40)
| .040 (1.02)
|
| 101050 | PDF | .125 (3.18)
| .325 (8.26)
| .090 (2.29)
|
| 101119 | PDF | .175 (4.45)
| .675 (17.15)
| .090 (2.295)
|
| 101190 | PDF | .100 (2.54)
| .316 (8.03)
| .100 (2.54)
|
| 101247 | PDF | .200 (5.08)
| .706 (17.93)
| .180 (4.57)
|
| 101402 | PDF | .175 (4.45)
| .400 (10.16)
| .080 (2.03)
|
| 101628 | PDF | .125 (3.18)
| .432 (10.97)
| .040 (1.02)
|
| 101294 | PDF | .050 (1.27) | .228 (5.79) | .027 (0.51) |
| 101582 | PDF | .070 (1.78)
| .100 (2.54)
| .030 (0.76)
|
| 101111 | PDF | .029 (0.75) | .120 (3.05) | .025 (0.64) |
| CS-2.5-4-SM | PDF | .100 (2.54) | .185 (4.70) | .028 (0.71) |