World's Largest  Probe Manufacturer

High Current Probes

IDI offers two types of designs for our high current probes, a high performance series and an economy series. The SH Series is the high performance series and features a bias ball which is one of the most aggressive biasing techniques eliminates “hot spots”. The SHE Series, the economy series, features a bias spring, an effective biasing method for most applications.
High Current ProbesPDFCentersOALMax TravelFeatures
SH 100 .100 (2.54)1.310 (33.27).250 (6.35)15 amps
SH 3 .125 (3.18)1.310 (33.27).250 (6.35)27 amps
SH 4 .156 (3.96)1.330 (33.78).250 (6.35)32 amps
SH 5 .187 (4.75)1.420 (36.07).250 (6.35)39 amps
SHE 3 .125 (3.18)1.310 (33.27).250 (6.35)14 amps
SHE 4 .156 (3.96)1.330 (33.78).250 (6.35)21 amps
SHE 5 .187 (4.75)1.420 (36.07).250 (6.35)23 amps
SHE 100 .100 (2.54)1.310 (33.27).250 (6.35)8 amps
image description

R&D Test Lab

Our commitment to “first-cycle, every-cycle" reliability is backed by the extensive product testing and evaluation performed in our Test Lab.

Go to R&D Test Lab

image description

Info Request

IDI has Sales and Application Engineering Offices around the world to support our global customers.

Technical Support
Sales Inquiry
divider