World's Largest  Probe Manufacturer

Specialty Probes Catalog

IDI offers a wide variety of test probes besides the conventional test probes. In this section of our website, you will find quick access to the specialty probes.  If you want your list to include the conventional probe designs as well, please use our General Purpose Probe List.
Connector ProbesPDFCentersOALMax Travel
101602 Environmentally Sealed.175 (4.44).500 (12.70).100 (2.54)
101549 Environmentally Sealed.125 (3.18).650 (16.50).059 (1.50) each end
101679.050 (1.27)
.324 (8.23)
.046 (1.16)
100804.250 (6.35)
.530 (13.21)
.082 (2.08)
PI-5328.050 (1.27).375 (9.53) 
PI-5329.075 (1.91).197 (5.00) 
PI-5327.075 (1.91).290 (7.37)
PI-5330.175 (4.45).290 (7.37) 
CG-2.5-6-SM.100 (2.54).335 (8.50).098 (2.50)
CP-2.5-4-SM.100 (2.54).185 (4.70).028 (0.71)
CS-2.5-4-TH.100 (2.54).283 (7.20).028 (0.71)
CG-2.5-4-TH.100 (2.54).295 (7.50).039 (1.00)
CP-2.5-4-TH.100 (2.54).283 (7.20).028 (0.71)
CS-2.5-6-SC.100 (2.54).413 (10.50).079 (2.00)
CG-2.5-4-SC.100 (2.54).295 (7.50).039 (1.00)
CP-2.5-4-SC.100 (2.54).283 (7.20).028 (0.71)
CS-2.5-6-SM.100 (2.54).315 (8.00).079 (2.00)
CS-2.5-4-SC.100 (2.54).283 (7.20).028 (0.71)
CG-2.5-4-SM.100 (2.54).197 (5.00).039 (1.00)
CP-2.5-6-SM.100 (2.54).315 (8.00).079 (2.00)
CG-2.5-6-SC.100 (2.54).433 (11.00).098 (2.50)
CP-2.5-6-SC.100 (2.54).413 (10.50).098 (2.50)
CG-2.5-6-TH.100 (2.54).433 (11.00).098 (2.50)
CP-2.5-6-TH.100 (2.54).413 (10.50).079 (2.00)
CS-2.5-6-TH.100 (2.54).413 (10.50).079 (2.00)
100803 .050 (1.27)

.373 (9.47)

.050 (1.27)

100410 .175 (4.45)
.395 (10.03)
.090 (2.29)
100891 .175 (4.45)
.355 (9.02)
.100 (2.54)
100606 .175 (4.45)
.513 (13.03)
.090 (2.29)
100671 .175 (4.45)
.173 (4.40)
.040 (1.02)
101050 .125 (3.18)
.325 (8.26)
.090 (2.29)
101119 .175 (4.45)
.675 (17.15)
.090 (2.295)
101190 .100 (2.54)
.316 (8.03)
.100 (2.54)
101247 .200 (5.08)
.706 (17.93)
.180 (4.57)
101402 .175 (4.45)
.400 (10.16)
.080 (2.03)
101628 .125 (3.18)
.432 (10.97)
.040 (1.02)
101294 .050 (1.27).228 (5.79).027 (0.51)
101582 .070 (1.78)
.100 (2.54)
.030 (0.76)
101111 .029 (0.75).120 (3.05).025 (0.64)
CS-2.5-4-SM.100 (2.54).185 (4.70).028 (0.71)
Kelvin ProbesPDFCentersOALMax Travel
SK 3 .125 (3.18)

1.080 (27.43)

.090 (2.28)
SK-5 .187 (4.75)1.671 (42.44).170 (4.32)
Coaxial ProbesPDFCentersImpedenceFeatures
101097 .200 (5.08)50ΩDouble Ended with Shielding Plungers
100780 .100 (2.54)50 ΩSingle Ended with Shielding Plunger and Cable
100445 / 100746.200 (5.08)50 ΩSingle Ended with Shielding Plunger and Cable
100563 .300 (7.62)50 ΩSingle Ended with Shielding Plunger and SMB Connector
100559 / 100910.300 (7.62)50 Ω Single Ended with Shielding Plunger and SMB Connector
100546 .100 (2.54)50 ΩDouble Ended with Shielding Plungers
100547 .070. (1.78)50 ΩDouble Ended with Cable
100526 .150 (3.81)50 ΩSingle Ended with Cable
100999 .200 (5.08)
50 ΩNon-Rotating Shielding Plunger with Cable
Switch ProbesPDFCentersOALMax TravelTravel To Switch
SW-4 .156 (3.96)1.930 (49.02).160 (4.06).107 (2.72)
SW-5 .187 (4.75)2.760 (70.10).190 (4.83).030 (0.76)
SW-3.125 (3.18)1.830 (46.48).295 (7.49).025 (0,64)
Wireless ReceptaclesPDFCentersOALMax Travel
R-100 Wireless Receptacle.100 (2.54)1.655 (42.04).100 (2.54)
R-075 Wireless Receptacle.075 (1.91)1.655 (42.04).100 (2.54)
R-100/SS.100 (2.54)1.290 (32.77)
R-50C Wireless Receptacle.050 (1.27)1.655 (42.04).100 (2.54)
Double Ended ProbesPDFCentersOALMax Travel
DE 50 .050 (1.27).520 (13.21).080 (2.03)
DE 100 .100 (2.54).520 (13.21).080 (2.03)
100785 .050 (1.27).422 (10.72).060 (1.52)
100938 .026 (0.65).255 (5.72).097 (0.38)
High Current ProbesPDFCentersOALMax TravelFeatures
SH 100 .100 (2.54)1.310 (33.27).250 (6.35)15 amps
SH 3 .125 (3.18)1.310 (33.27).250 (6.35)27 amps
SH 4 .156 (3.96)1.330 (33.78).250 (6.35)32 amps
SH 5 .187 (4.75)1.420 (36.07).250 (6.35)39 amps
SHE 3 .125 (3.18)1.310 (33.27).250 (6.35)14 amps
SHE 4 .156 (3.96)1.330 (33.78).250 (6.35)21 amps
SHE 5 .187 (4.75)1.420 (36.07).250 (6.35)23 amps
SHE 100 .100 (2.54)1.310 (33.27).250 (6.35)8 amps
MicroSeries Fine Pitch ProbesPDFCentersOALMax Travel
Penta 0 .010 (0.25).590 (14.90).050 (1.27)
Quad 00 .020 (0.51).740 (18.80).100 (2.54)
Quad 0 .020 (0.51).900 (22.86).100 (2.54)
Thermocouple ProbesPDFCentersOALTemp Range
100895 .156 (3.96).545 (13.84)220°F to 350°F
Interface Probes and PinsPDFCentersOALMax Travel
PI-5328.050 (1.27).375 (9.53) 
PI-5329.075 (1.91).197 (5.00) 
PI-5327.075 (1.91).290 (7.37)
PI-5330.175 (4.45).290 (7.37) 
Test Socket ProbesPDFOAL
mm (inches)
Max Travel
mm (inches)
BandwidthPitch/Centers
mm (inches)
0.4mm Dyno3.14 (.124)0.38 (.015)> 10 GHz0.40 (.016)
0.5mm Dyno3.14 (.124)0.38 (.015)> 10 GHz0.50 (.020)
1017953.30 (.130)0.38 (.015)> 20 GHz0.40 (.016)
1017855.94 (.234)0.29 (0.74)> 10 GHz0.80 (.031)
623-03263.30 (.130)0.38 (.015)> 20 GHz0.50 (.020)
100785 10.72 (.422)1.52 (0.60)> 16.2 GHz1.27 (.050)
100938 5.72 (.225)0.38 (.097)> 2.4 GHz0.65 (.026)
101267 3.30 (.130)0.38 (.015)> 20 GHz0.50 (.020)
101303 3.30 (.130)0.38 (.015)> 20 GHz0.40 (.016)
623-0286 3.30 (.130)0.50 (.020)> 17.5 GHz0.40 (.016)
623-0334 3.80 (.149)0.50 (.020)> 15.4 GHz0.40 (.016)
200-000940 4.75 (.187)0.70 (.028)> 20 GHz0.40 (.016)
623-0248 5.44 (.214)0.60 (.024)> 13.2 GHz0.40 (.016)
623-0249 2.87 (.113)0.38 (.015)> 20GHz0.50 (.020)
623-0290 5.16 (.203)0.60 (.024)> 9.6 GHz0.50 (.020)
101245 5.74 (.226)0.48 (.019)> 14.6 GHz0.50 (.020)
623-0047 5.99 (.236).070 (0.28)> 20 GHz0.50 (.020)
623-0303 3.70 (.145)0.60 (.024)> 20 GHz0.65 (.026)
623-0270 2.65 (.104)0.50 (.020)> 20 GHz0.80 (.031)
623-0271 2.65 (.104)0.50 (.020)> 20 GHz0.80 (.031)
623-0195 4.84 (.190)0.80 (.031)> 20 GHz0.80 (.031)
623-0117 4.75 (.187)0.85 (.033)> 20 GHz1.00 (.039)
101312 7.37 (.290)1.02 (0.40)> 10 GHz1.00 (.039)
1015005.74 (.226)
6.74 (.266)
0.33 (.013) 0.50 (.020)
image description

R&D Test Lab

Our commitment to “first-cycle, every-cycle" reliability is backed by the extensive product testing and evaluation performed in our Test Lab.

Go to R&D Test Lab

image description

Info Request

IDI has Sales and Application Engineering Offices around the world to support our global customers.

Technical Support
Sales Inquiry  
divider